event burgee venue burgee

SunSmart 2015/16 National 125 39th Australian Championships

Nedlands Yacht Club

Handicap results are final as of 9:24 on February 26, 2016

Overall

Sailed: 7, Discards: 0, To count: 7, Rating system: VY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st O Perentie 3057 Hillarys Yacht Club Jonathan Pang Marcus Fisk 8.0 10.0 9.0 11.0 3.0 6.0 22.0 69.0 69.0
2nd O Rage 3184 Nedlands Yacht Club Craig Moffitt Daniel Robinson 6.0 8.0 3.0 12.0 5.0 18.0 19.0 71.0 71.0
3rd O Blonde in Disguise 3156 Esperance Bay Yacht Club Simon Coxall Ella Coxall 11.0 11.0 6.0 16.0 7.0 16.5 6.0 73.5 73.5
4th O, M Slow Boat 3140 Brisbane Sailing Squadron Jamie Thomson Katie Gill 2.0 4.0 17.0 24.0 21.0 4.0 4.0 76.0 76.0
5th O Going Gonzo 3195 Nedlands Yacht Club Nicholas Mariani Evelyn Doernberg 5.0 5.0 2.0 19.0 22.0 16.5 8.0 77.5 77.5
6th O, M Bite the Bullet 3185 South of Perth Yacht Club Kevin Robson Cally Browning 3.0 9.0 4.0 22.0 16.0 11.0 17.0 82.0 82.0
7th O Green Out 3186 Nedlands Yacht Club Felix Bowning Alex Thomson 1.0 2.0 7.0 25.0 18.0 10.0 21.0 84.0 84.0
8th O Carnivore 3139 Coffin Bay Yacht Club Peter Henderson Caleb Henderson 9.0 3.0 8.0 21.0 11.0 13.0 20.0 85.0 85.0
9th O * Weapon of Mass Destruction 3199 East Fremantle Yacht Club Domenic Mann Glen Tincombe 7.0 1.0 1.0 27.0 DNC 27.0 DNC 8.0 16.0 87.0 87.0
10th O, M Pirates of Coffin Bay 3118 Coffin Bay Yacht Club Tim Ashman Lucas Venables 14.0 13.0 14.0 14.0 9.0 19.0 5.0 88.0 88.0
11th O, M Retro 2745 Mounts Bay Sailing Club Chris Bell James Bell 20.0 23.0 15.0 10.0 4.0 7.0 12.0 91.0 91.0
12th O Black But 3174 Nedlands Yacht Club Tom Ainge Kate Jones 13.0 14.0 18.0 9.0 20.0 2.5 18.0 94.5 94.5
13th O, F Boogie Nights 3108 East Fremantle Yacht Club Zoie Shiner Tessa Canci 17.0 22.0 20.0 1.0 6.0 22.0 7.0 95.0 95.0
14th O Kraken Up 3172 Nedlands Yacht Club Gavin Jones Chloe Jones 12.0 7.0 12.0 20.0 8.0 23.5 13.0 95.5 95.5
15th O Venomous 3175 Esperance Bay Yacht Club Ben Drabik Evangeline Drabik 10.0 17.0 13.0 4.5 2.0 25.0 27.0 RET 98.5 98.5
16th O Flash 3.0 3193 East Fremantle Yacht Club Andrew Tailor Chloe Back 4.0 6.0 27.0 DNF 18.0 14.0 20.5 9.0 98.5 98.5
17th O Fire Fly 3189 Nedlands Yacht Club Jake Bessen David Hawkins 16.0 18.0 27.0 DNF 2.0 24.0 9.0 3.0 99.0 99.0
18th O, F What Eva! 3182 South of Perth Yacht Club Heather Brand Campbell Kilgour 15.0 12.0 10.0 13.0 19.0 20.5 11.0 100.5 100.5
19th O, J The Pest 3190 East Fremantle Yacht Club Connor Deaville Kadin Anketell-Walker 18.0 15.0 11.0 15.0 15.0 15.0 15.0 104.0 104.0
20th O Black Magic 3194 South of Perth Yacht Club Mitch Stone Simon Stone 19.0 16.0 19.0 4.5 10.0 23.5 14.0 106.0 106.0
21st O, F, J Gun Toting Troglodyte 3092 South of Perth Yacht Club Sophie Duthie Katherine Dumas 22.0 24.0 27.0 DNF 7.0 23.0 2.5 2.0 107.5 107.5
22nd O, F Nautical Velocity 3078 South of Perth Yacht Club Sarah Hynes William Hynes 21.0 19.0 16.0 3.0 13.0 26.0 10.0 108.0 108.0
23rd O, M Hello Goodbye 3124 Nedlands Yacht Club Brian Breathnach Bevan Webber 23.0 21.0 5.0 23.0 1.0 12.0 27.0 DNF 112.0 112.0
24th O Chunky Custard 2872 Nedlands Yacht Club Stephen Seaton Kevin Seaton 24.0 25.0 27.0 DNF 17.0 17.0 5.0 1.0 116.0 116.0
25th O, F Flash...back 3173 Nedlands Yacht Club Emily Jones Aeron Eitzen 25.0 20.0 21.0 8.0 12.0 14.0 27.0 DNF 127.0 127.0
26th O, J Velocity 3128 Nedlands Yacht Club Jasper Reid Kieran Daly 26.0 26.0 27.0 DNF 6.0 27.0 DNF 1.0 27.0 DNF 140.0 140.0

* Boat 3199 - Weapon of Mass Destruction was subsequently found not to comply with the National 125 Class Measurement Rules.

http://http//www.nyc.org.au/


Sailwave Scoring Software 2.19.8
http://www.sailwave.com/